You may also like.
200479N - 22" ISO Double Flat Shaft Dyna Pantograph Wet Wiper Arm
SKU:
200479N
Regular Price
$79.99
1 / 1
Press & drag to view
Description
The 200479N is a 22" ISO Double Flat Shaft Dyna pantograph wiper arm with an integrated wet (washer) system. The double flat shaft mount fits standard ISO wiper motors, and the wet kit routes washer fluid through the arm to the blade sweep zone for combined wiping and washing.
- Mount: ISO Double Flat Shaft
- Sweep Type: Pantograph
- Length: 22"
- System: Wet (integrated washer)
Product specifications
| Specification Name | Specification Value |
|---|---|
| Customer cross reference | Grainger 49XE99,Johnson Electric 67012,United Technologies 67012 |
| Google custom label 0 | RV |
| Google custom label 1 | OEM |
| Google custom label 4 | RV |
| Product spec sheet html | A AUTOTEX GETAUTOTEX.COM PANTOGRAPH WET WIPER ARM ISO 22" PANTOGRAPH 559 MM · 9.7 N TIP · WET SADDLE · ISO TAPER 22" ISO pantograph wiper arm with integrated wet saddle and 201218 washer nozzle. Tapered knurl ISO saddle fits double-flatted shafts. Ships with hose clip and two plastic covers. Finished matte black with 240-hour corrosion rating per ASTM B117. 9.7 N TIP FORCE 22" / 559 MM ISO TAPER SADDLE WET SADDLE + NOZZLE MATTE BLACK FINISH 240 HR CORROSION (B117) TYPE 1 ORIENTATION NOZZLE 201218 DWG NO. 200479N REV A SCALE 1:1 DATE 3-27-20  200479N — REV A 3-27-20 · ISO 2768-1 M 9.7N TIP FORCE 559mm ARM LENGTH (22") 240hr ASTM B117 CORROSION 18Nm MAX RETAINING TORQUE 13.5V SUPPLY VOLTAGE 110° MAX WIPE ANGLE 72 SPLINE TEETH MECHANICAL & FINISH SPECIFICATIONS DWG. 200479N · REV A PARAMETER VALUE Arm Length Tip of blade mount to center of saddle 559 ± 3 mm (22") Tip Force Includes arm weight 9.7 N ± 1 N Saddle Type ISO Tapered Knurl Shaft Interface Double-Flatted Orientation Type 1 Pantograph Configuration Wet Saddle w/ Nozzle Integrated Nozzle 201218 Retaining Nut Thread 3/8" Retaining Nut Torque 14 – 18 Nm Retorque after ≥30 minutes Finish Matte Black Specular gloss <20 units per ASTM D 523-62T 20° method Corrosion Resistance 240 hr per ASTM B117 Included Accessories Hose Clip + Plastic Cover ×2 WET ARM CONFIGURATION INTEGRATED WASHER HOSE NOZZLE 201218 Fixed fan-pattern washer nozzle mounted at saddle. Fluid path routes through the pantograph frame. HOSE CLIP Secures washer fluid line to arm body. Supplied installed. PLASTIC COVER ×2 Snap-on covers conceal linkage joints and protect fluid routing. TIP PRESSURE: 9.7 N ± 1 N MEASURED: As shown, includes arm weight SADDLE OFFSET: 230 mm KEY DIMENSIONS Arm Length (overall) 559 ± 3 mm Saddle Offset 230 mm Saddle Width 31.8 mm Saddle Wall 14.4 mm Saddle Clearance 1.25 mm Tip-Pressure Check Height 23 mm Retaining Nut Size 3/8" Installation Torque: 3/8" arm retaining nut: 14 – 18 Nm Retorque after ≥ 30 minutes to compensate for shaft seating. FINISH & ENVIRONMENTAL Finish Matte Black Gloss Target < 20 units Gloss Method ASTM D 523-62T (20°) Corrosion Test ASTM B117 Corrosion Duration 240 hr ENGINEERING NOTES 1Finish: Matte Black, specular gloss < 20 units per ASTM D 523-62T 20° method 2Corrosion: 240 hr per ASTM B117 3Tip pressure to be measured as shown; includes arm weight 4Torque 3/8" arm retaining nuts to 14 – 18 Nm and retorque after ≥ 30 minutes ISO 2768-1 M · 3rd Angle Projection Dimensions in millimetres unless stated REVISION HISTORY A 3-27-20 Initial Release (ECR 423) AUTOTEX THE WIPER EXPERTS DWG. 200479N · REV A 22" ISO Pantograph Wet Wiper Arm · 9.7 N Tip getautotex.com · service@getautotex.com · (800) 692-3962 © 2025 Wiper Express. Autotex is a trademark of Wiper Express. All rights reserved. |
| Wiper arm length | 22" |
| Wiper arm style | Pantograph |
| Wiper arm to pivot mount | ISO |
| Wiper arm to wiper mount | Saddle Mount |
| Wiper arm washer kit | Yes |
Related Products
Recently Viewed
Your browsing history.