You may also like.
4R1.24-19S2.R110D – 4R-Series Wiper Motor, 1.5" Shaft, 24V, 110° Sweep, Two-Speed Switch
The 4R1.24-19S2.R110D is a high-performance 24V wiper motor from the 4R-Series (WWF), designed for heavy-duty use in commercial, industrial, marine, and specialty vehicles. Featuring a 1.5" shaft and an integrated two-speed switch, this high-torque motor offers exceptional durability and reliability for demanding applications. Engineered for versatility, it provides adjustable sweep angles and compatibility with a wide range of wiper arm configurations, ensuring precise and consistent wiping performance in any environment. Built to endure harsh weather and rugged conditions, the 4R1.24-19S2.R110D delivers unmatched strength and adaptability for optimal visibility.
Product specifications
| Specification Name | Specification Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ce certified | No | ||||||||||||||
| Customer cross reference | Grainger 49XF14,United Technologies WWF24C19-710 | ||||||||||||||
| Default wipe angle | 110º | ||||||||||||||
| Drawing | GenericFileDrop | ||||||||||||||
| Google custom label 0 | 4R-Motor | ||||||||||||||
| Google custom label 1 | OEM | ||||||||||||||
| Google custom label 4 | Universal | ||||||||||||||
| Installation instructions | https://www.youtube.com/watch?v=eT98BynEpjA | ||||||||||||||
| Installation video | |||||||||||||||
| Motor stall current | 7 amps max | ||||||||||||||
| Newton meters torque | 18Nm | ||||||||||||||
| On off switch included | Yes | ||||||||||||||
| Park position | Right | ||||||||||||||
| Product sheet | GenericFileDrop | ||||||||||||||
| Relatable products | [{"1":"Inch","2":"Part#","3":"Radial/Pantograph"},{"1":"8","2":"200722","3":"Radial"},{"1":"11","2":"200714","3":"Radial"},{"1":"14","2":"200717","3":"Radial"},{"1":"20","2":"200718","3":"Radial"},{"1":"14","2":"200715","3":"Pantograph"},{"1":"20","2":"200716","3":"Pantograph"}] | ||||||||||||||
| Related product | ProductListDrop | ||||||||||||||
| Related products | {"type"=>"root", "children"=>[{"type"=>"paragraph", "children"=>[{"type"=>"text", "value"=>"InchPart#Radial/Pantograph8"-11""}, {"type"=>"link", "url"=>"https://getautotex.com/products/200722-drum-wiper-arms-1-2-200722-8-11-radial", "title"=>"200722 - 1/2" Drum Wiper Arms 8"-11" Radial", "target"=>nil, "children"=>[{"type"=>"text", "value"=>"200722"}]}, {"type"=>"text", "value"=>"Radial11"-14""}, {"type"=>"link", "url"=>"https://getautotex.com/products/200714-drum-wiper-arms-1-2-200714-11-14-radial", "title"=>"200714 - 1/2" Drum Wiper Arms 11"-14" Radial", "target"=>nil, "children"=>[{"type"=>"text", "value"=>"200714"}]}, {"type"=>"text", "value"=>"Radial14"-18""}, {"type"=>"link", "url"=>"https://getautotex.com/products/200717-drum-wiper-arms-1-2-200717-14-18-radial", "title"=>"200717 - 1/2" Drum Wiper Arms 14"-18" Radial", "target"=>nil, "children"=>[{"type"=>"text", "value"=>"200717"}]}, {"type"=>"text", "value"=>"Radial20"-24""}, {"type"=>"link", "url"=>"https://getautotex.com/products/200718-drum-wiper-arms-1-2-200718-20-24-radial", "title"=>"200718 - 1/2" Drum Wiper Arms 20"-24" Radial", "target"=>nil, "children"=>[{"type"=>"text", "value"=>"200718"}]}, {"type"=>"text", "value"=>"Radial14"-18""}, {"type"=>"link", "url"=>"https://getautotex.com/products/200715-drum-wiper-arms-1-2-200715-14-18-pantograph", "title"=>"200715 - 1/2" Drum Wiper Arms 14"-18" Pantograph", "target"=>nil, "children"=>[{"type"=>"text", "value"=>"200715"}]}, {"type"=>"text", "value"=>"Pantograph20"-24""}, {"type"=>"link", "url"=>"https://getautotex.com/products/200716-drum-wiper-arms-1-2-200716-20-24-pantograph", "title"=>"200716 - 1/2" Drum Wiper Arms 20"-24" Pantograph", "target"=>nil, "children"=>[{"type"=>"text", "value"=>"200716"}]}, {"type"=>"text", "value"=>"Pantograph"}]}]} | ||||||||||||||
| Related products table |
|
||||||||||||||
| Relate product | {"1"=>"Inch", "2"=>"Part#", "3"=>"Radial/Pantograph"}{"1"=>"8", "2"=>"200722", "3"=>"Radial"}{"1"=>"11", "2"=>"200714", "3"=>"Radial"}{"1"=>"14", "2"=>"200717", "3"=>"Radial"}{"1"=>"20", "2"=>"200718", "3"=>"Radial"}{"1"=>"14", "2"=>"200715", "3"=>"Pantograph"}{"1"=>"20", "2"=>"200716", "3"=>"Pantograph"} | ||||||||||||||
| Relate products | [{"1":"Inch","2":"Part#","3":"Radial/Pantograph"},{"1":"8","2":"200722","3":"Radial"},{"1":"11","2":"200714","3":"Radial"},{"1":"14","2":"200717","3":"Radial"},{"1":"20","2":"200718","3":"Radial"},{"1":"14","2":"200715","3":"Pantograph"},{"1":"20","2":"200716","3":"Pantograph"}] | ||||||||||||||
| Shaft length | 1" | ||||||||||||||
| Speed rpm | 12Nm | ||||||||||||||
| Volts | 24V | ||||||||||||||
| Wipe angle | 110 Degree | ||||||||||||||
| Voltage | 24V | ||||||||||||||
| Shaft Length | 1" | ||||||||||||||
| Attribute name | Attribute value |
4R Wiper System Builder
Configure motor, arm, and blade. Specs update live. Add the complete system to cart in one step.
Related Products
Recently Viewed
Your browsing history.